<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tai Chi and Diabetes</title>
	<atom:link href="http://www.healthyfellow.com/267/tai-chi-and-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/</link>
	<description>Your Natural Health Critic</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-6463</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 25 Mar 2011 05:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-6463</guid>
		<description>Brandy,

Wonderful. I&#039;ll bet it&#039;s going to be a compelling presentation.

I&#039;m aware of the study you&#039;re referring to. In fact, I&#039;ve included it in an upcoming column that&#039;s set to post next week.

I wish you all the best with your upcoming speech and future studies.

Be well!

JP</description>
		<content:encoded><![CDATA[<p>Brandy,</p>
<p>Wonderful. I&#8217;ll bet it&#8217;s going to be a compelling presentation.</p>
<p>I&#8217;m aware of the study you&#8217;re referring to. In fact, I&#8217;ve included it in an upcoming column that&#8217;s set to post next week.</p>
<p>I wish you all the best with your upcoming speech and future studies.</p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-6457</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-6457</guid>
		<description>I am writing a speech for college with T&#039;ai Chi being a beneficial alternative exercise for people with diabetes one academic study I have shows the improvements in oxidative stress chemicals in the body. Ultimately the study group using T&#039;ai Chi had better cardiovascular health due to the reduction of the oxidative stress chemicals even better results than the conventional exercise group.</description>
		<content:encoded><![CDATA[<p>I am writing a speech for college with T&#8217;ai Chi being a beneficial alternative exercise for people with diabetes one academic study I have shows the improvements in oxidative stress chemicals in the body. Ultimately the study group using T&#8217;ai Chi had better cardiovascular health due to the reduction of the oxidative stress chemicals even better results than the conventional exercise group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-890</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-890</guid>
		<description>I agree with all of your comments, Ken. Well said! :)

Be well!

JP</description>
		<content:encoded><![CDATA[<p>I agree with all of your comments, Ken. Well said! <img src='http://www.healthyfellow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Shim, RMT</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-883</link>
		<dc:creator>Ken Shim, RMT</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-883</guid>
		<description>Sometimes we need to stop compartmentalizing life so much.  Tai chi is great for anything.  It might not be a miracle cure, but few things are, if taken in isolation.  We must remember to follow the basics:  eat well, exercise often, love others and love ourselves... everything else is secondary.  Most things that get us off our butts and start burning off calories will help us achieve better balance in our bodies whether this balance is to reduce chance of stroke, osteoporosis or diabetes.  We humans are creatures of action after all.  The best thing about tai chi is that it is slow moving, grounding, safe, using a complete range of exercises and motions and forces us to focus our attention inward to our bodies and breath.</description>
		<content:encoded><![CDATA[<p>Sometimes we need to stop compartmentalizing life so much.  Tai chi is great for anything.  It might not be a miracle cure, but few things are, if taken in isolation.  We must remember to follow the basics:  eat well, exercise often, love others and love ourselves&#8230; everything else is secondary.  Most things that get us off our butts and start burning off calories will help us achieve better balance in our bodies whether this balance is to reduce chance of stroke, osteoporosis or diabetes.  We humans are creatures of action after all.  The best thing about tai chi is that it is slow moving, grounding, safe, using a complete range of exercises and motions and forces us to focus our attention inward to our bodies and breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-760</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-760</guid>
		<description>Thanks for your comments. I&#039;m sure that being physically active is helpful but I suspect at least part of the benefits of Tai Chi stem from its stress reducing effect as well. Reducing stress hormone levels can help lower blood sugar for instance.

Be well!

JP</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I&#8217;m sure that being physically active is helpful but I suspect at least part of the benefits of Tai Chi stem from its stress reducing effect as well. Reducing stress hormone levels can help lower blood sugar for instance.</p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfshao</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-759</link>
		<dc:creator>tfshao</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-759</guid>
		<description>There is a set of exercises based on Wu Taiji Quan for treating diabetes (8 Methods for Treating Diabetes). It is quite strenuous and takes about 30minutes. It claims success but no specific data was provided. I think anyone who can stick to this set of exercise either is already physically fit or he will get the benefit. There are many studies proving exercises is good for diabetes. So, Taiji or not probably makes no difference. Yet, Taiji certainly has other intriguing aspects.</description>
		<content:encoded><![CDATA[<p>There is a set of exercises based on Wu Taiji Quan for treating diabetes (8 Methods for Treating Diabetes). It is quite strenuous and takes about 30minutes. It claims success but no specific data was provided. I think anyone who can stick to this set of exercise either is already physically fit or he will get the benefit. There are many studies proving exercises is good for diabetes. So, Taiji or not probably makes no difference. Yet, Taiji certainly has other intriguing aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-742</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-742</guid>
		<description>Maybe so. :) Or perhaps they&#039;re kind of like a photo shoot. Unless you&#039;re actually there, you can&#039;t really know what&#039;s being focused on and/or excluded. Then there&#039;s the issue of things being &quot;touched up&quot; in post-production. 

Be well!

JP</description>
		<content:encoded><![CDATA[<p>Maybe so. <img src='http://www.healthyfellow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Or perhaps they&#8217;re kind of like a photo shoot. Unless you&#8217;re actually there, you can&#8217;t really know what&#8217;s being focused on and/or excluded. Then there&#8217;s the issue of things being &#8220;touched up&#8221; in post-production. </p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne h</title>
		<link>http://www.healthyfellow.com/267/tai-chi-and-diabetes/comment-page-1/#comment-741</link>
		<dc:creator>anne h</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=267#comment-741</guid>
		<description>I read once that statistics are like a bikini.  They reveal alot, while they keep vital parts covered up!</description>
		<content:encoded><![CDATA[<p>I read once that statistics are like a bikini.  They reveal alot, while they keep vital parts covered up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

