<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breathing Exercises</title>
	<atom:link href="http://www.healthyfellow.com/333/breathing-exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfellow.com/333/breathing-exercises/</link>
	<description>Your Natural Health Critic</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/333/breathing-exercises/comment-page-1/#comment-1216</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=333#comment-1216</guid>
		<description>Thank you, sfauthor!

Be well!

JP</description>
		<content:encoded><![CDATA[<p>Thank you, sfauthor!</p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.healthyfellow.com/333/breathing-exercises/comment-page-1/#comment-1215</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=333#comment-1215</guid>
		<description>Thanks for sharing that, Iggy. My father also uses deep breathing as a tool to manage his BP. He sometimes looks at a beautiful picture of a secluded Fijian beach or the like while inhaling and exhaling. He says that lowers his BP further. :)

Be well!

JP</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that, Iggy. My father also uses deep breathing as a tool to manage his BP. He sometimes looks at a beautiful picture of a secluded Fijian beach or the like while inhaling and exhaling. He says that lowers his BP further. <img src='http://www.healthyfellow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Be well!</p>
<p>JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfauthor</title>
		<link>http://www.healthyfellow.com/333/breathing-exercises/comment-page-1/#comment-1214</link>
		<dc:creator>sfauthor</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=333#comment-1214</guid>
		<description>Nice posting. </description>
		<content:encoded><![CDATA[<p>Nice posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://www.healthyfellow.com/333/breathing-exercises/comment-page-1/#comment-1213</link>
		<dc:creator>Iggy Dalrymple</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyfellow.com/?p=333#comment-1213</guid>
		<description>I use the long slow deep breathing and it has worked wonders on my BP.  I checked today and it was 110/66.....of course I do all the other good stuff, exercise, losing weight, good diet, etc.</description>
		<content:encoded><![CDATA[<p>I use the long slow deep breathing and it has worked wonders on my BP.  I checked today and it was 110/66&#8230;..of course I do all the other good stuff, exercise, losing weight, good diet, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

