<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Fellow &#187; High Blood Pressure</title>
	<atom:link href="http://www.healthyfellow.com/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfellow.com</link>
	<description>Your Natural Health Critic</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Kiwi Fruit Revelations</title>
		<link>http://www.healthyfellow.com/1069/kiwi-fruit-revelations/</link>
		<comments>http://www.healthyfellow.com/1069/kiwi-fruit-revelations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:55:14 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=1069</guid>
		<description><![CDATA[Nutritionists often advocate more fruits and vegetables in the average person&#8217;s diet. This is good, albeit incomplete advice. It&#8217;s kind of like saying, &#8220;Walking is a great form of exercise&#8221;. However, walking in a lush park is far more advisable than walking alongside a polluted downtown street. Likewise, increased consumption of just any fruits and [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/151/kiwi-fruit-and-heart-disease/' rel='bookmark' title='Permanent Link: Kiwi Fruit and Heart Disease'>Kiwi Fruit and Heart Disease</a></li><li><a href='http://www.healthyfellow.com/900/fruit-and-vegetable-supplements/' rel='bookmark' title='Permanent Link: Fruit and Vegetable Supplements'>Fruit and Vegetable Supplements</a></li><li><a href='http://www.healthyfellow.com/893/reflexology-revelations/' rel='bookmark' title='Permanent Link: Reflexology Revelations'>Reflexology Revelations</a></li><li><a href='http://www.healthyfellow.com/634/food-revelations/' rel='bookmark' title='Permanent Link: Food Revelations'>Food Revelations</a></li><li><a href='http://www.healthyfellow.com/1045/echinacea-revelations/' rel='bookmark' title='Permanent Link: Echinacea Revelations'>Echinacea Revelations</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/1069/kiwi-fruit-revelations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Red Beet Juice Power</title>
		<link>http://www.healthyfellow.com/914/red-beet-juice-power/</link>
		<comments>http://www.healthyfellow.com/914/red-beet-juice-power/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:58:19 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=914</guid>
		<description><![CDATA[In the field of athletics, the term &#8220;performance enhancers&#8221; has taken on a negative connotation of late. The very mention of it frequently conjures up images of professional athletes &#8220;juicing up&#8221; on anabolic steroids or synthetic stimulants. Fortunately, in recent years, scientists have uncovered an all natural and much safer alternative that may just improve [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/950/wheatgrass-juice-research/' rel='bookmark' title='Permanent Link: Wheatgrass Juice Research'>Wheatgrass Juice Research</a></li><li><a href='http://www.healthyfellow.com/626/juice-supplements/' rel='bookmark' title='Permanent Link: Juice Supplements'>Juice Supplements</a></li><li><a href='http://www.healthyfellow.com/72/hot-cocoa-power/' rel='bookmark' title='Permanent Link: Hot Cocoa Power'>Hot Cocoa Power</a></li><li><a href='http://www.healthyfellow.com/251/ginger-root-power/' rel='bookmark' title='Permanent Link: Ginger Root Power'>Ginger Root Power</a></li><li><a href='http://www.healthyfellow.com/103/berry-power/' rel='bookmark' title='Permanent Link: Berry Power'>Berry Power</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/914/red-beet-juice-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healthy Potatoes?</title>
		<link>http://www.healthyfellow.com/910/healthy-potatoes/</link>
		<comments>http://www.healthyfellow.com/910/healthy-potatoes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:33:58 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Potato]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=910</guid>
		<description><![CDATA[A presentation given at last week&#8217;s national meeting of the American Chemical Society made headlines that you may have heard or read about. The claim made was that eating two daily servings of potatoes can lower blood pressure so that the &#8220;undeserved bad reputation&#8221; of potatoes ought to be reassessed. To that I say, not [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/529/healthy-picnic-alternatives/' rel='bookmark' title='Permanent Link: Healthy Picnic Alternatives'>Healthy Picnic Alternatives</a></li><li><a href='http://www.healthyfellow.com/843/salt-sensitivity/' rel='bookmark' title='Permanent Link: Salt Sensitivity'>Salt Sensitivity</a></li><li><a href='http://www.healthyfellow.com/300/healthy-alternatives/' rel='bookmark' title='Permanent Link: Healthy Alternatives'>Healthy Alternatives</a></li><li><a href='http://www.healthyfellow.com/519/sea-salt-surprise/' rel='bookmark' title='Permanent Link: Sea Salt Surprise'>Sea Salt Surprise</a></li><li><a href='http://www.healthyfellow.com/601/healthy-vacation-tips/' rel='bookmark' title='Permanent Link: Healthy Vacation Tips'>Healthy Vacation Tips</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/910/healthy-potatoes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Polypill News and Research</title>
		<link>http://www.healthyfellow.com/855/polypill-news-and-research/</link>
		<comments>http://www.healthyfellow.com/855/polypill-news-and-research/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:17:28 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Low Carb]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=855</guid>
		<description><![CDATA[The types of products that doctors recommend and manufacturers produce reveal a lot about what they think of us as health care consumers. A prevalent view in both alternative and conventional medicine is that most patients would rather take a so-called &#8220;magic bullet&#8221; that improves disease markers and/or symptoms rather than address the root cause [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/939/coq10-news-and-research/' rel='bookmark' title='Permanent Link: CoQ10 News and Research'>CoQ10 News and Research</a></li><li><a href='http://www.healthyfellow.com/1009/good-diet-news/' rel='bookmark' title='Permanent Link: Good Diet News'>Good Diet News</a></li><li><a href='http://www.healthyfellow.com/193/the-natural-polypill-alpha-lipoic-acid/' rel='bookmark' title='Permanent Link: The Natural Polypill &#8211; Alpha Lipoic Acid'>The Natural Polypill &#8211; Alpha Lipoic Acid</a></li><li><a href='http://www.healthyfellow.com/940/food-news-you-can-use/' rel='bookmark' title='Permanent Link: Food News You Can Use'>Food News You Can Use</a></li><li><a href='http://www.healthyfellow.com/879/ecklonia-cava-research/' rel='bookmark' title='Permanent Link: Ecklonia Cava Research'>Ecklonia Cava Research</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/855/polypill-news-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preeclampsia Alternatives</title>
		<link>http://www.healthyfellow.com/852/preeclampsia-alternatives/</link>
		<comments>http://www.healthyfellow.com/852/preeclampsia-alternatives/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:48:47 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Arginine]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=852</guid>
		<description><![CDATA[Think of all the pregnancies that take place during the course of a given year. Thankfully, most are relatively free of serious complications. But, about 5% to 8% of all expectant mothers must contend with a condition known as preeclampsia (PE) that threatens both woman and child. Preeclampsia is characterized by a dangerous rise in [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/975/prenatal-nutrition-news/' rel='bookmark' title='Permanent Link: Prenatal Nutrition News'>Prenatal Nutrition News</a></li><li><a href='http://www.healthyfellow.com/196/preventing-premature-birth/' rel='bookmark' title='Permanent Link: Preventing Premature Births'>Preventing Premature Births</a></li><li><a href='http://www.healthyfellow.com/849/avandia-alternatives/' rel='bookmark' title='Permanent Link: Avandia Alternatives'>Avandia Alternatives</a></li><li><a href='http://www.healthyfellow.com/820/urinary-incontinence-alternatives/' rel='bookmark' title='Permanent Link: Urinary Incontinence Alternatives'>Urinary Incontinence Alternatives</a></li><li><a href='http://www.healthyfellow.com/366/soda-alternatives/' rel='bookmark' title='Permanent Link: Soda Alternatives'>Soda Alternatives</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/852/preeclampsia-alternatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Salt Sensitivity</title>
		<link>http://www.healthyfellow.com/843/salt-sensitivity/</link>
		<comments>http://www.healthyfellow.com/843/salt-sensitivity/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:18:58 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=843</guid>
		<description><![CDATA[There&#8217;s nothing like a controversial study to stir up the hornet&#8217;s nest that is modern medicine. If you think politics is contentious, just try going up against decades worth of health care policy and theories. That&#8217;s exactly what a small group of researchers from the University of Lueven, Belgium and the Journal of the American [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/519/sea-salt-surprise/' rel='bookmark' title='Permanent Link: Sea Salt Surprise'>Sea Salt Surprise</a></li><li><a href='http://www.healthyfellow.com/910/healthy-potatoes/' rel='bookmark' title='Permanent Link: Healthy Potatoes?'>Healthy Potatoes?</a></li><li><a href='http://www.healthyfellow.com/434/sodium-potassium-ratio/' rel='bookmark' title='Permanent Link: Sodium Potassium Ratio'>Sodium Potassium Ratio</a></li><li><a href='http://www.healthyfellow.com/112/poor-circulation-diet-lifestyle/' rel='bookmark' title='Permanent Link: Poor Circulation: Diet &#038; Lifestyle'>Poor Circulation: Diet &#038; Lifestyle</a></li><li><a href='http://www.healthyfellow.com/523/longevity-twitter-tips-and-more/' rel='bookmark' title='Permanent Link: Longevity Twitter Tips and More'>Longevity Twitter Tips and More</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/843/salt-sensitivity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aerobic Interval Training</title>
		<link>http://www.healthyfellow.com/828/aerobic-interval-training/</link>
		<comments>http://www.healthyfellow.com/828/aerobic-interval-training/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:51:16 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=828</guid>
		<description><![CDATA[Aerobic interval training is by far my favorite form of cardiovascular exercise. It doesn&#8217;t matter if I&#8217;m on a treadmill, in the gym or walking on the beach. I could be alone or training a group of clients. The bottom line is that if I&#8217;m working out, part of my routine is almost certainly composed [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/121/aerobic-and-resistance-exercise/' rel='bookmark' title='Permanent Link: Aerobic and Resistance Exercise'>Aerobic and Resistance Exercise</a></li><li><a href='http://www.healthyfellow.com/673/resistance-training-sitting-danger-and-tea-types/' rel='bookmark' title='Permanent Link: Resistance Training, Sitting Danger and Tea Types'>Resistance Training, Sitting Danger and Tea Types</a></li><li><a href='http://www.healthyfellow.com/805/pedometer-news-you-can-use/' rel='bookmark' title='Permanent Link: Pedometer News You Can Use'>Pedometer News You Can Use</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/828/aerobic-interval-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pedometer News You Can Use</title>
		<link>http://www.healthyfellow.com/805/pedometer-news-you-can-use/</link>
		<comments>http://www.healthyfellow.com/805/pedometer-news-you-can-use/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:23:23 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=805</guid>
		<description><![CDATA[How many steps do you take on any given day? Most people can&#8217;t answer that question with any sense of accuracy unless they use a pedometer. Up until this past Saturday, I know I couldn&#8217;t tell you how many times my feet moved forward or backwards per day. No clue. 1,000 steps? Possibly. 4,000 steps? [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/793/supplement-news-you-can-use/' rel='bookmark' title='Permanent Link: Supplement News You Can Use'>Supplement News You Can Use</a></li><li><a href='http://www.healthyfellow.com/828/aerobic-interval-training/' rel='bookmark' title='Permanent Link: Aerobic Interval Training'>Aerobic Interval Training</a></li><li><a href='http://www.healthyfellow.com/855/polypill-news-and-research/' rel='bookmark' title='Permanent Link: Polypill News and Research'>Polypill News and Research</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/805/pedometer-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reiki Questions and Answers</title>
		<link>http://www.healthyfellow.com/798/reiki-questions-and-answers/</link>
		<comments>http://www.healthyfellow.com/798/reiki-questions-and-answers/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:47:21 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=798</guid>
		<description><![CDATA[Some natural health practices are more difficult for allopathic physicians to accept than others. Take, for instance, herbal extracts. Herbs and prescriptive medications are essentially comprised of one or many chemicals which are responsible for their therapeutic activity. Western medicine is largely based upon this model and quite comfortable with it. So called &#8220;energy&#8221; therapies [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/532/natural-health-questions-and-answers/' rel='bookmark' title='Permanent Link: Natural Health Questions and Answers'>Natural Health Questions and Answers</a></li><li><a href='http://www.healthyfellow.com/848/questions-and-answers-may-2011/' rel='bookmark' title='Permanent Link: Questions and Answers May 2011'>Questions and Answers May 2011</a></li><li><a href='http://www.healthyfellow.com/867/mind-pharmacy/' rel='bookmark' title='Permanent Link: Mind Pharmacy'>Mind Pharmacy</a></li><li><a href='http://www.healthyfellow.com/937/feel-better-now/' rel='bookmark' title='Permanent Link: Feel Better Now!'>Feel Better Now!</a></li><li><a href='http://www.healthyfellow.com/757/best-of-hemp-seed-questions/' rel='bookmark' title='Permanent Link: Best of Hemp Seed Questions'>Best of Hemp Seed Questions</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/798/reiki-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best of Dietary Fiber and Heart Disease</title>
		<link>http://www.healthyfellow.com/738/best-of-dietary-fiber-and-heart-disease/</link>
		<comments>http://www.healthyfellow.com/738/best-of-dietary-fiber-and-heart-disease/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:48:09 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.healthyfellow.com/?p=738</guid>
		<description><![CDATA[Some people like to play board games, watch sporting events or knit in their spare time. Me? I like to browse around the Centers for Disease Control and Prevention web site. I sometimes search around there for statistics that help shape the content that ends up here. The other day I found a few interesting [...]


Related posts:<ol><li><a href='http://www.healthyfellow.com/344/dietary-fiber-and-heart-disease/' rel='bookmark' title='Permanent Link: Dietary Fiber and Heart Disease'>Dietary Fiber and Heart Disease</a></li><li><a href='http://www.healthyfellow.com/741/best-of-dietary-fiber-and-cancer/' rel='bookmark' title='Permanent Link: Best Of Dietary Fiber and Cancer'>Best Of Dietary Fiber and Cancer</a></li><li><a href='http://www.healthyfellow.com/338/dietary-fiber-and-cancer/' rel='bookmark' title='Permanent Link: Dietary Fiber and Cancer'>Dietary Fiber and Cancer</a></li><li><a href='http://www.healthyfellow.com/400/citrus-fruits-dietary-fiber-multivitamin/' rel='bookmark' title='Permanent Link: Citrus Fruits, Dietary Fiber and Multivitamin News'>Citrus Fruits, Dietary Fiber and Multivitamin News</a></li><li><a href='http://www.healthyfellow.com/151/kiwi-fruit-and-heart-disease/' rel='bookmark' title='Permanent Link: Kiwi Fruit and Heart Disease'>Kiwi Fruit and Heart Disease</a></li></ol>]]></description>
		<wfw:commentRss>http://www.healthyfellow.com/738/best-of-dietary-fiber-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

